Her go-to tee fits like a well-loved favorite, featuring a slim feminine fit. Additionally, it is really comfortable – an item to fall in love with.
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 16 | 17 | 18 | 19 | 20 |
Length, in | 27 | 27 | 28 | 28 | 29 |
Sleeve length, in | 6 | 6 | 6 | 6 | 6 |
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, cm | 40.6 | 42.5 | 45.1 | 47.6 | 50.2 |
Length, cm | 66.7 | 67.9 | 69.5 | 71.1 | 72.7 |
Sleeve length, cm | 12.8 | 13.4 | 14 | 14.6 | 15.2 |
Weight | N/A |
---|
Developed by MDS - Implement Ideas
Reviews
There are no reviews yet.